Department undergraduate enrollment and degrees awarded
| Program | Enrollment Fall 2019 | Degrees Awarded 2018-19 |
|---|---|---|
| Aerospace Engineering and Mechanics | 347 | 85 |
| Astrophysics | 63 | 16 |
| Biomedical Engineering | 450 | 74 |
| Bioproducts and Biosystems Engineering | 150 | 36 |
| Chemical Engineering | 501 | 102 |
| Chemistry | 213 | 109 |
| Civil Engineering | 195 | 65 |
| Computer Engineering | 284 | 73 |
| Computer Science | 1,100 | 299 |
| Earth Sciences | 38 | 12 |
| Electrical Engineering | 317 | 102 |
| Environmental Engineering | 80 | 23 |
| Geoengineering | 15 | 4 |
| Industrial and Systems Engineering | 229 | 59 |
| Materials Science and Engineering |
144 |
46 |
| Mathematics | 324 | 105 |
| Mechanical Engineering | 797 | 207 |
| Physics | 134 | 46 |
| Undecided | 119 | |
| TOTAL | 5,471 | 1,474 |