Department undergraduate enrollment and degrees awarded
Program | Enrollment Fall 2022 | Degrees Awarded 2022-23 |
---|---|---|
Aerospace Engineering and Mechanics | 344 | 68 |
Astrophysics | 88 | 14 |
Biomedical Engineering | 433 | 77 |
Bioproducts and Biosystems Engineering | 94 | 36 |
Chemical Engineering | 421 | 103 |
Chemistry | 175 | 46 |
Civil Engineering | 190 | 51 |
Computer Engineering | 310 | 73 |
Computer Science | 1,634 | 386 |
Data Science | 117 | 12 |
Earth Sciences | 29 | 9 |
Electrical Engineering | 245 | 45 |
Environmental Geosciences | 45 | 12 |
Geoengineering | 18 | 7 |
Industrial and Systems Engineering | 221 | 65 |
Materials Science and Engineering |
101 |
28 |
Mathematics | 304 | 87 |
Mechanical Engineering | 755 | 179 |
Physics | 133 | 37 |
Undecided | 80 | - |
TOTAL | 5,822 | 1,347 |