AGU 2022 Talk Schedule
Monday, December 12th
Talks
Name | Time | Session | Title |
---|---|---|---|
Lars Hansen | 7:00am | Early Career Student Breakfast | |
Diede Hein | 11:00am | MR13A-08 | Nonlinear viscoelasticity and transient creep of the upper mantle in response to large stress changes |
Jabari Jones | 11:00am | H12C | Agricultural drainage augments the effects of climate change on streamflow in the Midwestern US |
Lindsey Kenyon | 11:22am | DI13A | Evolution of Crystal Preferred Orientation in the Forearc Mantle Wedge Corner in Subduction Zones |
Nicole Wagner | 11:52am | MR13A-08 | The Development and Evolution of Olivine Textures in Complex Deformation Geometries |
Annia Fayon | 2:47pm | MR15A | Anomalously Rapid Lead Transport in Deforming Apatite |
Seonkyoo Yoon | 5:35pm | H16H | Machine Learning-assisted Identification of Structural Properties Controlling Transport in Fracture Networks |
Anders Noren | 7:15pm | ICDP-CSD Facility Town Hall | US CSD Community News |
Poster Sessions
Name | Time | Session | Title |
---|---|---|---|
Charlie Soucey | 9:00am-12:30pm | H12K-0818 | Understanding the Response and Transport of Nitrate in a Karst Aquifer to Recharge Events |
Katsumi Matsumoto | 9:00am-12:30pm | OS12B | Dynamic nature of the marine dissolved organic carbon pool: A modeling study |
Jabari Jones | 9:00am-12:30pm | SY12C | "It was a rare opportunity to pick the professor brain:" Relationship building as the foundation for community-university partnerships at the University of Minnesota |
Wyatt Hansen | 2:45pm-6:15pm | PP15D | Advanced Understanding of Tropical-Subtropical Hydroclimate Changes During the Pleistocene, Holocene, and Anthropocene III Poster |
Xin Zhou | 2:45pm-6:15pm | T15D | Subduction Initiation Induced by Super-Dense Sediment Loading on Precambrian Earth |
Ikuko Wada | 2:45pm-6:15pm | T15E | Collaborative Research: Constraining the Thermal Structure of Fossil Subduction Plate Interfaces Through Combining Petrology and Geodynamics |
Bill Tate | 2:45pm-6:15pm | S15D |
Knock Knock, Who's There? Identifying the Source of Signals in the First DAS Deployment in a Fluvial Setting |
Tuesday, December 13th
Talks
Name | Time | Session | Title |
---|---|---|---|
Peter Kang | 9:20am | U22C |
Machine Learning to Predict Effective Reaction Rates in 3D Porous Media from Pore Structural Features |
Lars Hansen
|
9:47am | H22K-03 | Plasticity and transient creep of rocks: Towards a unified model for the viscoelasticity of the solid Earth |
Max Bezada | 12:10pm | T23A | Lithospheric Weakness in the U.S. Upper Midwest? New and Counterintuitive Insights from the Analysis of Seismic Attenuation |
Claire Porter | 2:55pm | Exhibitor Hall NASA Booth Hyperwall | Supercomputers and Satellites: Building Worldwide High-resolution Digital Elevation Models |
Amy Ryan | 5:05pm | V26B | Rapid Melt Migration When Mushes “Unlock”: Observations From High-Temperature, High-Pressure Experiments |
Poster Sessions
Name | Time | Session | Title |
---|---|---|---|
Samantha Perez | 9:00am-12:30pm | H22V | Modeling Hyporheic Zone Fe-S-C Cycling with “Cryptic” Sulfur Reactions at a Riparian Wetland |
Sang Lee | 9:00am-12:30pm | H22T-1110 | Using Branching Fungus to Bioremediate Hard-to-reach Contaminants in Fractured Porous Media |
Maxwell Brown | 2:45pm-6:15pm | ED25C | International Summer School for Rock Magnetism: Teaching Through Question Driven Research |
Rebeca Oliveira | 2:45pm-6:15pm | DI25C | The Yellowstone Paradox |
Adaire Nehring | 2:45pm-6:15pm | McCormick Place - Poster Hall, Hall - A (South, Level 3) | In operando HEDM to measure the yield strength of Earth's lithosphere |
Amanda Patsis | 2:45pm-6:15pm | B25C | Organosulfur Utilization in Deep Biosphere Communities Reveals Potential Pathways Important to Biogeochemical Sulfur Cycling in the Archean |
Sanath Aithala | 2:45pm-6:15pm | V25C-0101 | Iron Redox Systematics of Martian Magmas |
Hima Hassenruck-Gudipati | 3:00pm-5:00pm | EP25B-1405 | Environmental and anthropogenic impacts on lacustrine sedimentation and Manoomin/Psiη (wild rice) ecosystems |
Ally Jacoby |
4:45pm-6:15pm | H25L | Investigating Distinct Drivers of Hydrochemical Change Across the Vulnerable Glacierized Tropics |
Wednesday, December 14th
Talks
Name | Time | Session | Title |
---|---|---|---|
Rashida Doctor | 2:58pm | GP35A | The intensity of remanence in speleothems: Acquisition of magnetization in an actively crystallizing matrix |
Peter Chutcharavan | 3:37pm | PP35A | Assessing the preservation of late Pleistocene (MIS 4) Tahitian fossil corals for paleo sea-level reconstruction |
Maddy Nyblade | 5:15pm | SY36B-04 | Bringing the Spirit Back to Science: A Tribal-University Methodology for Re-search Co-Production, Healing, and Justice with Manoomin/Psiŋ (Wild Rice) |
Poster Sessions
Name | Time | Session | Title |
---|---|---|---|
Viven Sharma | 9:00am-12:30pm | T32E | Factors that control the state of stress in the forearc |
Plinio Jaqueto | 9:00am-12:30pm | GP32A | Aragonitic stalagmites record of the geomagnetic field: Paleomagnetic promise and limitations |
Jeffrey Kwang | 9:00am-12:30pm | EP32E | Drainage network reorganization in landscapes buried by glacial deposits |
Shanti Penprase | 2:45pm-6:15pm | EP35D | Impacts of Changing Climate and Glacially Driven Base Level on an Upper Mississippi River Tributary During the Most Recent Glacial–post-Glacial Transition |
Vincy Yesudian Winifred | 2:45pm-6:15pm | PP35C | ABUNDANCE AND DISTRIBUTION OF DINOFLAGELLATE CYSTS IN SURFACE SEDIMENTS OF THE NORTHERN BERING SEA |
Jennifer Taylor | 2:45pm-6:15pm | EP35E | Topographic evolution of the Pioneer Mountains (Idaho, USA) in the wake of the Yellowstone hotspot |
Thursday, December 15th
Talks
Name | Time | Session | Title |
---|---|---|---|
Maddy Nyblade | 11:02am | ED43A | Manoomin Medicine Wheel Model: An Indigenous Framework for Holistic, Respectful Earth Science Research |
Maddy Nyblade | 4:55pm | SY46A | Geologic Mapping and Indigenous Land Dispossession in present-day Minnesota |
Poster Sessions
Name | Time | Session | Title |
---|---|---|---|
Natalie Raia | 9:00am-12:30pm | V42E | Untangling the New Caledonia “Mélange”: Refining Lithostratigraphy with Petrology and Geochemistry |
Gigi Voss | 9:00am-12:30pm | H42J | Impacts of Forestry Practices on Manoomin/Psiη (Wild Rice) Watersheds in a Changing Climate: Exploring Tribal-University Knowledge Co-Production in Hydrologic Modeling |
Jonathan Stine | 9:00am-12:30pm | GP42A | An environmental magnetic study of the Carboniferous-Permian lower Cutler Beds, San Juan County, Utah: Loess-paleosol couplets in the western Pangean paleotropics |
Jingxuan Deng | 2:45pm-6:15pm | H45M | Fluid Inertia and Geometry Effects on Mixing at Three-dimensional Fracture |
Friday, December 16th
Talks
Name | Time | Session | Title |
---|---|---|---|
Hongfan Cao | 9:10am | H52G | Emergence of focused flow and instability in vertical fractures induced by variable-density flows |
Andrew Wickert | 9:20am | EP52A | Self-consistently simulating transient and steady-state river-channel width |
Hima Hassenruck-Gudipati | 9:30am | EP52A | Sandy levees are shaped by bedload transport and sediment availability |
Clementine Hamelin | 11:45am | V53A | Deep Crustal Flow Interactions During Metamorphism at Maximum Orogenic Depth |
Amy Ryan | 11:48am | T53A | Granular Flow vs. Sintering in High-Temperature Shear Zones (Invited) |
Michael Chen | 3:55pm | H55I | Effects of Inertial Recirculating Flows on Pore-scale Mineral Dissolution and Precipitation |
Poster Sessions
Name | Time | Session | Title |
---|---|---|---|
Woonghee Lee | 9:00am-12:30pm | H52N | Three-dimensional Flow and Inertia Effects on Pore-Scale Mineral Dissolution |
Alejandro Fernandez | 9:00am-12:30pm | A52N | ASSESSMENT OF FORCED AND INTERNAL MULTIDECADAL VARIABILITY IN THE CESM LAST MILLENNIUM ENSEMBLE AND OBSERVATIONAL TEMPERATURE RECORDS |
Tyler Fulghum | 9:00am-12:30pm | H52O | Autonomous Solution to Stream Gauging with OpenPIV |
Gracelyn McClure | 9:00am-12:30pm | H52P | Statistical Analysis of the Combined Effects of Land Use Change and Climate Change on Manoomin/Psiŋ (Wild Rice) Abundance in the Upper Great Lakes Region |
Nilay Iscen | 2:45pm-6:15pm | EP55D | Long-Profile Evolution of Transport-Limited Sand-Bed Rivers |
Shanti Penprase | 2:45pm-6:15pm | EP55C | Using Paired Optically Stimulated Luminescence and Cosmogenic Nuclide 10Be Dating to Understand Changes in Erosion Rate within a Fill–Cut Terrace Sequence: Whitewater River, Southeastern Minnesota, USA (Invited) |