Undergraduate Mathematics Courses
Courses by semester
+
Summer Session 2022
Course number | Course name | Credits |
---|---|---|
MATH 1031 | College Algebra and Probability | 3 |
MATH 1142 | Short Calculus | 4 |
MATH 1151 | Precalculus II | 3 |
MATH 1271 | Calculus I | 4 |
MATH 1272 | Calculus II | 4 |
MATH 2243 | Linear Algebra and Differential Equations | 4 |
MATH 2263 | Multivariable Calculus | 4 |
MATH 4242 | Applied Linear Algebra | 4 |
MATH 4281 | Introduction to Modern Algebra | 4 |
MATH 4603 | Advanced Calculus I | 4 |
MATH 4991 | Independent Study | 1 |
MATH 4992 | Directed Reading | 1 |
MATH 4993 | Directed Study | 1 |
MATH 4995 | Senior Project for CLA | 1 |
MATH 4997W | Senior project (Writing Intensive) | 1 |
MATH 5248 | Cryptology and Number Theory | 4 |
+
Fall Semester 2022
+
Spring Semester 2023
Math faculty mentors
For your CLA capstone or Latin honors thesis, or if you’re interested in undergraduate research possibilities.
Hours
Monday–Friday: 8 a.m.–4:30 p.m.
The Undergraduate Mathematics Office is closed on all university holidays, evenings, and weekends. Emails are not processed when the office is closed.